<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Compound Monocular Microscope</title>
	<link>http://compoundmonocularmicroscope.com</link>
	<description>All about compound monocular microscope</description>
	<lastBuildDate>Mon, 17 Dec 2007 01:50:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Vibrio Parahaemolyticus</title>
		<description>Vibrio parahaemolyticus is the bacterium oftentimes isolated from the estuarine and marine ecology of America as samples are examined through microscopy under a microscope like the compound monocular microscope. Both pathogenic and non-pathogenic varieties of the organism can be isolated from marine and estuarine surroundings and from fish and shellfish ...</description>
		<link>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-parahaemolyticus/</link>
			</item>
	<item>
		<title>The Vibrio Vulnificus</title>
		<description>Vibrio vulnificus is a lactose-fermenting, halophilic, Gram-negative, opportunistic pathogen as observed through microscopy using microscopes such as compound monocular microscope. It is discovered in estuarine surroundings and connected with different marine species like plankton, shellfish such as oysters, clams, and crabs, and finfish. It is in existence in all of ...</description>
		<link>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-vulnificus/</link>
			</item>
	<item>
		<title>The Vibrio Cholerae Serogroup O1</title>
		<description>Vibrio cholerae Serogroup O1 is a bacterium accountable for Asiatic or widespread cholera as discovered with the help of microscopy using the microscopes such as compound monocular microscope. No major epidemics of this disease have taken place in America since 1911. Nevertheless, occasional cases happened between 1973 and 1991, implying ...</description>
		<link>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-o1/</link>
			</item>
	<item>
		<title>The Vibrio Cholerae Serogroup Non-O1</title>
		<description>Vibrio cholerae Serogroup Non-Ol is a bacterium that infects only humans and other primates. It is akin to Vibrio cholerae Serogroup O1, which is the organism that triggers Asiatic or widespread cholera, but initiates an illness documented to be less serious than cholera as examined by means of microscopy using ...</description>
		<link>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-non-o1/</link>
			</item>
	<item>
		<title>The Listeria Monocytogenes</title>
		<description>Listeria monocytogenes is a Gram-positive bacterium and motile via flagella as observed through microscopy under a microscope such as compound monocular microscope. Several science research studies propose that one to ten percent of humans can be intestinal carriers of Listeria monocytogenes. It has been discovered in not lower than thirty-seven ...</description>
		<link>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-listeria-monocytogenes/</link>
			</item>
</channel>
</rss>
