<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Compound Monocular Microscope</title>
	<link>http://compoundmonocularmicroscope.com</link>
	<description>All about compound monocular microscope</description>
	<pubDate>Mon, 17 Dec 2007 01:50:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The Vibrio Parahaemolyticus</title>
		<link>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-parahaemolyticus/</link>
		<comments>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-parahaemolyticus/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 01:28:59 +0000</pubDate>
		<dc:creator>compoundmonocularmicroscope</dc:creator>
		
		<category><![CDATA[compound monocular microscope]]></category>

		<guid isPermaLink="false">http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-parahaemolyticus/</guid>
		<description><![CDATA[Vibrio parahaemolyticus is the bacterium oftentimes isolated from the estuarine and marine ecology of America as samples are examined through microscopy under a microscope like the compound monocular microscope. Both pathogenic and non-pathogenic varieties of the organism can be isolated from marine and estuarine surroundings and from fish and shellfish abode in these environments. Vibrio [...]]]></description>
			<content:encoded><![CDATA[<p>Vibrio parahaemolyticus is the bacterium oftentimes isolated from the estuarine and marine ecology of America as samples are examined through microscopy under a microscope like the compound monocular microscope. Both pathogenic and non-pathogenic varieties of the organism can be isolated from marine and estuarine surroundings and from fish and shellfish abode in these environments. Vibrio parahaemolyticus-associated gastroenteritis is the terminology of the disease triggered by this organism. Regurgitation, nausea, diarrhea, abdominal cramps, headache, fever, and chills may be linked with infections initiated by this organism. The sickness is typically mild or moderate, although certain cases may need hospitalization. The median period of the sickness is two and a half days. The incubation time is four to ninety-six hours subsequent to the ingestion of the organism, with an average of fifteen hours. Illness is triggered once the organism fixes itself to the small intestine of a person and emits an anonymous toxin.  <a href="http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-parahaemolyticus/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-parahaemolyticus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Vibrio Vulnificus</title>
		<link>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-vulnificus/</link>
		<comments>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-vulnificus/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 01:27:04 +0000</pubDate>
		<dc:creator>compoundmonocularmicroscope</dc:creator>
		
		<category><![CDATA[compound monocular microscope]]></category>

		<guid isPermaLink="false">http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-vulnificus/</guid>
		<description><![CDATA[Vibrio vulnificus is a lactose-fermenting, halophilic, Gram-negative, opportunistic pathogen as observed through microscopy using microscopes such as compound monocular microscope. It is discovered in estuarine surroundings and connected with different marine species like plankton, shellfish such as oysters, clams, and crabs, and finfish. It is in existence in all of the coastal waters of America [...]]]></description>
			<content:encoded><![CDATA[<p>Vibrio vulnificus is a lactose-fermenting, halophilic, Gram-negative, opportunistic pathogen as observed through microscopy using microscopes such as compound monocular microscope. It is discovered in estuarine surroundings and connected with different marine species like plankton, shellfish such as oysters, clams, and crabs, and finfish. It is in existence in all of the coastal waters of America as samples are examined by means of microscopy under a microscope such as compound monocular microscope. Ecological factors responsible for scheming members of Vibrio vulnificus in seafood and in the surroundings involve temperature, acidity, salinity, and elevated dissolved organics. This organism initiates wound infections, gastroenteritis, or a disease called as primary septicemia. Wound infections result either from infecting an open wound with sea water sheltering the organism, or by lacerating portion of the body on coral and fish among others, followed by infection with the organism. The consumption of Vibrio vulnificus by healthy people can result in gastroenteritis as examined by means of microscopy under a microscope such as compound monocular microscope. The primary septicemia kind of the illness follows eating of raw seafood having the organism by persons with underlying chronic disease, specifically liver disease.  <a href="http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-vulnificus/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-vulnificus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Vibrio Cholerae Serogroup O1</title>
		<link>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-o1/</link>
		<comments>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-o1/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 01:24:56 +0000</pubDate>
		<dc:creator>compoundmonocularmicroscope</dc:creator>
		
		<category><![CDATA[compound monocular microscope]]></category>

		<guid isPermaLink="false">http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-o1/</guid>
		<description><![CDATA[Vibrio cholerae Serogroup O1 is a bacterium accountable for Asiatic or widespread cholera as discovered with the help of microscopy using the microscopes such as compound monocular microscope. No major epidemics of this disease have taken place in America since 1911. Nevertheless, occasional cases happened between 1973 and 1991, implying the probable reintroduction of the [...]]]></description>
			<content:encoded><![CDATA[<p>Vibrio cholerae Serogroup O1 is a bacterium accountable for Asiatic or widespread cholera as discovered with the help of microscopy using the microscopes such as compound monocular microscope. No major epidemics of this disease have taken place in America since 1911. Nevertheless, occasional cases happened between 1973 and 1991, implying the probable reintroduction of the organism into the American marine and estuarine surroundings. The cases between 1973 and 1991 were linked with the ingestion of raw shellfish or of shellfish either not properly cooked or re-infected after proper cooking. Ecological science studies have illustrated that strains of this organism can be discovered in the temperate estuarine and marine coastal areas surrounding America as examined with the help of microscopy using the microscopes like the compound monocular microscope.  <a href="http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-o1/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-o1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Vibrio Cholerae Serogroup Non-O1</title>
		<link>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-non-o1/</link>
		<comments>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-non-o1/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 01:23:28 +0000</pubDate>
		<dc:creator>compoundmonocularmicroscope</dc:creator>
		
		<category><![CDATA[compound monocular microscope]]></category>

		<guid isPermaLink="false">http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-non-o1/</guid>
		<description><![CDATA[Vibrio cholerae Serogroup Non-Ol is a bacterium that infects only humans and other primates. It is akin to Vibrio cholerae Serogroup O1, which is the organism that triggers Asiatic or widespread cholera, but initiates an illness documented to be less serious than cholera as examined by means of microscopy using a microscope such as compound [...]]]></description>
			<content:encoded><![CDATA[<p>Vibrio cholerae Serogroup Non-Ol is a bacterium that infects only humans and other primates. It is akin to Vibrio cholerae Serogroup O1, which is the organism that triggers Asiatic or widespread cholera, but initiates an illness documented to be less serious than cholera as examined by means of microscopy using a microscope such as compound monocular microscope. Both pathogenic and nonpathogenic strains of the organism are typical inhabitants of marine and estuarine surroundings of America. This organism has been passed on to as non-cholera vibrio or NCV and nonagglutinable vibrio or NAG in the past, even though not less than 139 O serogroups have been recognized. The Non-Ol Vibrio cholerae gastroenteritis is the terminology linked with this disease. Although rare, septicemic contaminations have been documented and fatalities have ensued. Certain cases are similar to the primary septicemia initiated by Vibrio vulnificus. Diarrhea, fever and abdominal cramps are the major manifestations linked with this illness, with vomiting and nausea happening in about twenty-five percent of infected persons. <a href="http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-non-o1/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-vibrio-cholerae-serogroup-non-o1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Listeria Monocytogenes</title>
		<link>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-listeria-monocytogenes/</link>
		<comments>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-listeria-monocytogenes/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 01:21:49 +0000</pubDate>
		<dc:creator>compoundmonocularmicroscope</dc:creator>
		
		<category><![CDATA[compound monocular microscope]]></category>

		<guid isPermaLink="false">http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-listeria-monocytogenes/</guid>
		<description><![CDATA[Listeria monocytogenes is a Gram-positive bacterium and motile via flagella as observed through microscopy under a microscope such as compound monocular microscope. Several science research studies propose that one to ten percent of humans can be intestinal carriers of Listeria monocytogenes. It has been discovered in not lower than thirty-seven mammalian species both in domestic [...]]]></description>
			<content:encoded><![CDATA[<p>Listeria monocytogenes is a Gram-positive bacterium and motile via flagella as observed through microscopy under a microscope such as compound monocular microscope. Several science research studies propose that one to ten percent of humans can be intestinal carriers of Listeria monocytogenes. It has been discovered in not lower than thirty-seven mammalian species both in domestic and feral as well as not lower than seventeen species of birds and probably several species of fish and shellfish. It can be isolated from silage, soil and other ecological sources. Listeria monocytogenes is quite tough and defies the deadly effects of freezing, drying, and heat outstandingly well for a bacterium that does not form spores as observed by means of microscopy under a microscope such as compound monocular microscope. Majority of the Listeria monocytogenes are pathogenic to some extent. Listeriosis is the terminology of the general group of diseases caused by Listeria monocytogenes.  <a href="http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-listeria-monocytogenes/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundmonocularmicroscope.com/compound-monocular-microscope/the-listeria-monocytogenes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
